Sub IDs
The short codes below will pass-back values to your tracking system which will assist in efficient campaign optimization.
For Adnium you may use any of the following:
Sub ID | Description |
{country} | ISO2 country ID |
{adzone} | Associated adzone ID |
{site} | Associated site ID |
{campaign} | Campaign ID |
{banner} | Banner ID |
{city} | City ID |
{region} | Region ID |
{carrier} | Carrier ID |
{device} | Device ID |
{device.type} | Type of device being used (desktop, i-pad, mobile phone, or other) |
{os} | Operating system ID |
{os.name} | Operating system name |
{language} | Language ID |
{language.code} | Displays ISO 639-1 language code of one being used |
{cost} | The cost of the impressions delivered - only applicable for pop campaigns, tracking cost for banner campaigns need to be done via API |
{conversion} | Conversion tracking ID (subid / click ID) |
{email.private} | To enable email passback (only applicable on certain adzones) |
{keywords.matched} | Sends a CSV separated list of ONLY matching keywords in your campaign |
Below is an example of what your URL will look like before and after applying the Sub ID’s:
After:
Additionally, you can refer to these sources:
> https://support.adnium.com/en/articles/1788259-sub-id-s